Usage Statistics for hoolin-osalen.ee

Summary Period: February 2012
Generated 01-Mar-2012 00:49 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22688
Total Files 19053
Total Pages 10012
Total Visits 1896
Total KBytes 549138
Total Unique Sites 1091
Total Unique URLs 437
Total Unique Referrers 1028
Total Unique User Agents 360
. Avg Max
Hits per Hour 32 505
Hits per Day 782 1539
Files per Day 657 1118
Pages per Day 345 969
Sites per Day 37 95
Visits per Day 65 98
KBytes per Day 18936 40318
Hits by Response Code
Code 200 - OK 83.98% 19053
Code 206 - Partial Content 0.26% 60
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 7.08% 1607
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.93% 212
Code 404 - Not Found 7.65% 1735
Code 405 - Method Not Allowed 0.03% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 432 1.90% 399 2.09% 132 1.32% 51 2.69% 45 4.12% 14265 2.60%
2 1101 4.85% 1008 5.29% 739 7.38% 71 3.74% 61 5.59% 20822 3.79%
3 1259 5.55% 1118 5.87% 969 9.68% 83 4.38% 67 6.14% 28802 5.24%
4 487 2.15% 443 2.33% 381 3.81% 69 3.64% 60 5.50% 14591 2.66%
5 640 2.82% 579 3.04% 284 2.84% 78 4.11% 61 5.59% 11030 2.01%
6 1066 4.70% 930 4.88% 461 4.60% 98 5.17% 88 8.07% 32131 5.85%
7 605 2.67% 545 2.86% 289 2.89% 74 3.90% 68 6.23% 14997 2.73%
8 872 3.84% 783 4.11% 377 3.77% 82 4.32% 60 5.50% 20122 3.66%
9 714 3.15% 573 3.01% 174 1.74% 58 3.06% 74 6.78% 21320 3.88%
10 870 3.83% 748 3.93% 285 2.85% 81 4.27% 63 5.77% 21487 3.91%
11 1109 4.89% 879 4.61% 485 4.84% 81 4.27% 95 8.71% 29122 5.30%
12 843 3.72% 693 3.64% 365 3.65% 72 3.80% 73 6.69% 21244 3.87%
13 1250 5.51% 899 4.72% 265 2.65% 75 3.96% 61 5.59% 16176 2.95%
14 1539 6.78% 980 5.14% 402 4.02% 56 2.95% 74 6.78% 40318 7.34%
15 708 3.12% 633 3.32% 262 2.62% 63 3.32% 74 6.78% 11883 2.16%
16 632 2.79% 534 2.80% 199 1.99% 59 3.11% 54 4.95% 7290 1.33%
17 638 2.81% 571 3.00% 173 1.73% 60 3.16% 56 5.13% 8797 1.60%
18 386 1.70% 348 1.83% 337 3.37% 59 3.11% 51 4.67% 21133 3.85%
19 185 0.82% 151 0.79% 96 0.96% 41 2.16% 50 4.58% 4544 0.83%
20 1395 6.15% 987 5.18% 325 3.25% 63 3.32% 73 6.69% 29225 5.32%
21 757 3.34% 613 3.22% 362 3.62% 68 3.59% 63 5.77% 25263 4.60%
22 820 3.61% 744 3.90% 412 4.12% 57 3.01% 66 6.05% 21178 3.86%
23 392 1.73% 359 1.88% 189 1.89% 53 2.80% 67 6.14% 20378 3.71%
24 730 3.22% 670 3.52% 243 2.43% 63 3.32% 69 6.32% 17244 3.14%
25 550 2.42% 511 2.68% 447 4.46% 60 3.16% 68 6.23% 15445 2.81%
26 873 3.85% 808 4.24% 421 4.20% 64 3.38% 67 6.14% 20278 3.69%
27 704 3.10% 650 3.41% 497 4.96% 54 2.85% 54 4.95% 15765 2.87%
28 463 2.04% 408 2.14% 223 2.23% 52 2.74% 52 4.77% 13183 2.40%
29 668 2.94% 489 2.57% 218 2.18% 58 3.06% 64 5.87% 11103 2.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 992 4.37% 31 912 4.79% 20 589 5.88% 843 24437 4.45%
1 18 532 2.34% 16 474 2.49% 15 445 4.44% 665 19292 3.51%
2 14 434 1.91% 13 377 1.98% 11 321 3.21% 591 17131 3.12%
3 14 411 1.81% 12 370 1.94% 12 352 3.52% 333 9651 1.76%
4 20 608 2.68% 19 558 2.93% 18 524 5.23% 815 23631 4.30%
5 14 429 1.89% 13 387 2.03% 13 377 3.77% 480 13908 2.53%
6 30 870 3.83% 25 730 3.83% 25 728 7.27% 921 26714 4.86%
7 22 643 2.83% 20 602 3.16% 17 517 5.16% 547 15874 2.89%
8 34 1011 4.46% 32 931 4.89% 19 551 5.50% 1033 29947 5.45%
9 30 885 3.90% 25 753 3.95% 15 453 4.52% 864 25043 4.56%
10 50 1462 6.44% 42 1222 6.41% 12 360 3.60% 809 23456 4.27%
11 36 1072 4.72% 33 966 5.07% 14 412 4.12% 896 25975 4.73%
12 49 1428 6.29% 33 959 5.03% 13 379 3.79% 1286 37290 6.79%
13 42 1235 5.44% 38 1116 5.86% 10 293 2.93% 730 21161 3.85%
14 69 2022 8.91% 50 1475 7.74% 12 351 3.51% 846 24548 4.47%
15 37 1080 4.76% 32 952 5.00% 12 360 3.60% 982 28467 5.18%
16 32 928 4.09% 25 733 3.85% 12 369 3.69% 801 23228 4.23%
17 38 1119 4.93% 32 949 4.98% 15 456 4.55% 981 28453 5.18%
18 23 671 2.96% 20 583 3.06% 7 220 2.20% 347 10077 1.84%
19 18 545 2.40% 16 470 2.47% 8 241 2.41% 582 16867 3.07%
20 47 1376 6.06% 39 1133 5.95% 14 420 4.19% 1063 30825 5.61%
21 39 1159 5.11% 31 901 4.73% 19 569 5.68% 935 27105 4.94%
22 36 1054 4.65% 29 854 4.48% 12 366 3.66% 883 25595 4.66%
23 24 722 3.18% 22 646 3.39% 12 359 3.59% 706 20461 3.73%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 4854 21.39% 48676 8.86% /stats/
2 1323 5.83% 37728 6.87% /
3 491 2.16% 109142 19.88% /noortefoorum/Kogumik.pdf
4 328 1.45% 3377 0.61% /noortefoorum/noortefoorum.htm
5 254 1.12% 22793 4.15% /stats/usage_201101.html
6 128 0.56% 6242 1.14% /stats/usage_200901.html
7 114 0.50% 10552 1.92% /stats/usage_201107.html
8 113 0.50% 10043 1.83% /tagasiside/Noortefoorum_2008.ppt
9 98 0.43% 3587 0.65% /tootajad.html
10 95 0.42% 3047 0.55% /teenused.html
11 88 0.39% 2470 0.45% /firmast.html
12 85 0.37% 23459 4.27% /rahuloluuuringud/Erika_Kruup_MSc_RN_2006(1).pdf
13 77 0.34% 6559 1.19% /stats/usage_200907.html
14 75 0.33% 2157 0.39% /kontakt.html
15 74 0.33% 2053 0.37% /info.html
16 74 0.33% 6434 1.17% /stats/usage_200912.html
17 73 0.32% 2162 0.39% /lingid.html
18 72 0.32% 2021 0.37% /tegevused.html
19 70 0.31% 1780 0.32% /mtu.html
20 69 0.30% 5696 1.04% /stats/usage_200905.html
21 66 0.29% 1886 0.34% /ajalugu.html
22 66 0.29% 2038 0.37% /partnerid.html
23 62 0.27% 1510 0.27% /arengukava.html
24 59 0.26% 1730 0.31% /koduoendusteenus.html
25 50 0.22% 5847 1.06% /stats/usage_201202.html
26 48 0.21% 2064 0.38% /projektid.html
27 48 0.21% 6138 1.12% /stats/usage_201110.html
28 43 0.19% 1141 0.21% /hooldusteenindus.html
29 42 0.19% 13080 2.38% /ProjektidPDF/10_aastat_terviseedendust_kogumik.pdf
30 39 0.17% 3414 0.62% /stats/usage_201009.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 491 2.16% 109142 19.88% /noortefoorum/Kogumik.pdf
2 4854 21.39% 48676 8.86% /stats/
3 1323 5.83% 37728 6.87% /
4 20 0.09% 24033 4.38% /ProjektidPDF/Projekt_esitlus_Erika.ppt
5 85 0.37% 23459 4.27% /rahuloluuuringud/Erika_Kruup_MSc_RN_2006(1).pdf
6 254 1.12% 22793 4.15% /stats/usage_201101.html
7 42 0.19% 13080 2.38% /ProjektidPDF/10_aastat_terviseedendust_kogumik.pdf
8 37 0.16% 11405 2.08% /artiklid/Eakana_terve_ja_aktiivne.ppt
9 114 0.50% 10552 1.92% /stats/usage_201107.html
10 113 0.50% 10043 1.83% /tagasiside/Noortefoorum_2008.ppt

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 1323 5.83% 660 35.73% /
2 4854 21.39% 296 16.03% /stats/
3 128 0.56% 52 2.82% /stats/usage_200901.html
4 50 0.22% 39 2.11% /stats/usage_201202.html
5 254 1.12% 31 1.68% /stats/usage_201101.html
6 39 0.17% 30 1.62% /stats/usage_201009.html
7 59 0.26% 27 1.46% /koduoendusteenus.html
8 73 0.32% 23 1.25% /lingid.html
9 70 0.31% 23 1.25% /mtu.html
10 95 0.42% 23 1.25% /teenused.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 1323 5.83% 633 34.14% /
2 4854 21.39% 283 15.26% /stats/
3 328 1.45% 43 2.32% /noortefoorum/noortefoorum.htm
4 128 0.56% 42 2.27% /stats/usage_200901.html
5 50 0.22% 33 1.78% /stats/usage_201202.html
6 88 0.39% 31 1.67% /firmast.html
7 98 0.43% 31 1.67% /tootajad.html
8 73 0.32% 29 1.56% /lingid.html
9 70 0.31% 26 1.40% /mtu.html
10 75 0.33% 25 1.35% /kontakt.html

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 1801 7.94% 1597 8.38% 81932 14.92% 67 3.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 598 2.64% 306 1.61% 3194 0.58% 2 0.11% 122.98.219.213.sta.estpak.ee
3 471 2.08% 160 0.84% 2018 0.37% 1 0.05% mail.lastehaigla.ee
4 437 1.93% 420 2.20% 3621 0.66% 6 0.32% 133.214.190.90.dyn.estpak.ee
5 386 1.70% 136 0.71% 2998 0.55% 1 0.05% 86.243.35.213.dyn.estpak.ee
6 326 1.44% 317 1.66% 15645 2.85% 3 0.16% 99.red-95-120-151.dynamicip.rima-tde.net
7 298 1.31% 276 1.45% 3478 0.63% 5 0.26% ns.ttk.ee
8 291 1.28% 59 0.31% 879 0.16% 25 1.32% 116.246.35.213.dyn.estpak.ee
9 259 1.14% 140 0.73% 1815 0.33% 1 0.05% m213-130-197-251.cust.tele2.ee
10 238 1.05% 238 1.25% 2418 0.44% 3 0.16% 109-121-29-27.adsl-a-6.sezampro.rs
11 235 1.04% 235 1.23% 65 0.01% 235 12.39% 059148242007.ctinets.com
12 227 1.00% 122 0.64% 1158 0.21% 1 0.05% vmh.ee
13 226 1.00% 153 0.80% 1881 0.34% 2 0.11% 82.131.73.41.cable.starman.ee
14 224 0.99% 210 1.10% 2090 0.38% 3 0.16% 16.155.190.90.sta.estpak.ee
15 223 0.98% 197 1.03% 3278 0.60% 8 0.42% 250.104.235.80.sta.estpak.ee
16 211 0.93% 172 0.90% 2622 0.48% 1 0.05% kaitseliit.ee
17 206 0.91% 133 0.70% 2574 0.47% 5 0.26% 213-35-137-162-dsl.kjj.estpak.ee
18 195 0.86% 125 0.66% 19407 3.53% 100 5.27% spider-95-108-128-240.yandex.com
19 191 0.84% 186 0.98% 10298 1.88% 2 0.11% e233132.upc-e.chello.nl
20 187 0.82% 169 0.89% 1965 0.36% 1 0.05% mail.meis.ee
21 184 0.81% 178 0.93% 1451 0.26% 2 0.11% lan-242-238.31.narva.stv.ee
22 182 0.80% 171 0.90% 1620 0.29% 2 0.11% 229.242.50.84.dyn.estpak.ee
23 167 0.74% 164 0.86% 20703 3.77% 4 0.21% 57.232.238.178.static.giga-dns.com
24 167 0.74% 147 0.77% 1820 0.33% 1 0.05% 82.131.113.70.cable.starman.ee
25 165 0.73% 165 0.87% 1677 0.31% 3 0.16% 79-175-76-234.adsl-a-1.sezampro.rs
26 162 0.71% 153 0.80% 1364 0.25% 3 0.16% 178-248-136-157.kj.up.ee
27 162 0.71% 157 0.82% 1502 0.27% 3 0.16% 84-50-141-41-dsl.rkv.estpak.ee
28 161 0.71% 101 0.53% 1071 0.20% 1 0.05% tuli.elion.ee
29 160 0.71% 133 0.70% 8087 1.47% 2 0.11% hosted-by.leaseweb.com
30 154 0.68% 154 0.81% 1565 0.29% 11 0.58% cpe-024-074-190-090.carolina.res.rr.com

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1801 7.94% 1597 8.38% 81932 14.92% 67 3.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 167 0.74% 164 0.86% 20703 3.77% 4 0.21% 57.232.238.178.static.giga-dns.com
3 195 0.86% 125 0.66% 19407 3.53% 100 5.27% spider-95-108-128-240.yandex.com
4 326 1.44% 317 1.66% 15645 2.85% 3 0.16% 99.red-95-120-151.dynamicip.rima-tde.net
5 109 0.48% 103 0.54% 13319 2.43% 3 0.16% spider25.mail.ru
6 191 0.84% 186 0.98% 10298 1.88% 2 0.11% e233132.upc-e.chello.nl
7 21 0.09% 21 0.11% 9838 1.79% 7 0.37% 109.230.213.188
8 19 0.08% 9 0.05% 8110 1.48% 2 0.11% msnbot-207-46-13-209.search.msn.com
9 160 0.71% 133 0.70% 8087 1.47% 2 0.11% hosted-by.leaseweb.com
10 8 0.04% 8 0.04% 5991 1.09% 2 0.11% 176.8.89.97

Top 30 of 1028 Total Referrers
# Hits Referrer
1 4780 21.07% - (Direct Request)
2 181 0.80% http://webcache.googleusercontent.com/search
3 160 0.71% http://www.google.ee/url
4 70 0.31% http://www.us-webmarketing.com
5 41 0.18% http://www.xn--anwlte-online-dfb.com/
6 41 0.18% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
7 39 0.17% http://www.asbestosremovalguide.org/
8 38 0.17% http://studienbewerber.de/
9 35 0.15% www.dabloggs.com
10 34 0.15% http://hotel-faq.de/
11 30 0.13% http://psychicdetectiveyakumo.com
12 29 0.13% http://netoptimize.de/
13 26 0.11% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 26 0.11% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 24 0.11% http://www.xn--ferienhuser-online-rtb.com/
16 23 0.10% http://nednedvig.wordpress.com/2012/02/29/kredit/
17 22 0.10% http://hotels-total.de/
18 22 0.10% http://www.google.com/url
19 22 0.10% http://www.xn--gnstige-reisen-gsb.com
20 21 0.09% http://dujujume.web44.net/
21 20 0.09% http://appliancerepair.lancaster-directory.info
22 20 0.09% http://mpetra.com/huguenot-motor-chevy-con-k.html
23 20 0.09% http://mpetra.com/keepers-corvette-ingraham.html
24 20 0.09% http://naglavu.com/munster-dragula-car-and-figure-mcnary.html
25 20 0.09% http://www.ashleytaylormakeup.com
26 19 0.08% http://naglavu.com/frontier-ac-drain-tube-groveton.html
27 18 0.08% http://shop.stil-outlet.de/
28 17 0.07% http://www.sunorbit.net/exosites.htm
29 15 0.07% http://subtopicvudz.cwahi.net/
30 15 0.07% http://www.neti.ee/

Top 20 of 36 Total Search Strings
# Hits Search String
1 37 39.36% koduõendus
2 7 7.45% koduõendusteenus
3 6 6.38% kutse
4 4 4.26% õendusprotsess
5 3 3.19% julia grigorjeva
6 3 3.19% koduõde
7 3 3.19% koduõendus tartus
8 2 2.13% koduõendus oü
9 2 2.13% oü koduõendus
10 1 1.06% 53543506
11 1 1.06% ene jõemagi
12 1 1.06% epitsüstostoom
13 1 1.06% epitsüstostoomi hooldus
14 1 1.06% hooldusteenus
15 1 1.06% ida-virumaa noortefoorum
16 1 1.06% igor panenko
17 1 1.06% kodu õendus teenus
18 1 1.06% koduõdendus
19 1 1.06% koduõed
20 1 1.06% koduõendus tartu

Top 15 of 360 Total User Agents
# Hits User Agent
1 4652 20.50% Mozilla 4/0
2 739 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 629 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 512 2.26% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
5 482 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 469 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET4.0C; .NET4.0E)
7 423 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 420 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 326 1.44% Java/1.6.0_30
10 300 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 291 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 268 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 259 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 253 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 245 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10614 46.78% 8321 43.67% 127700 23.25% Estonia Estonia
2 3815 16.82% 3813 20.01% 38718 7.05% Serbia Serbia
3 2754 12.14% 2492 13.08% 122728 22.35% Network (net)
4 2488 10.97% 1848 9.70% 132198 24.07% Commercial (com)
5 700 3.09% 663 3.48% 45612 8.31% Unresolved/Unknown
6 423 1.86% 376 1.97% 27480 5.00% Russian Federation Russian Federation
7 334 1.47% 293 1.54% 11503 2.09% United States United States
8 324 1.43% 283 1.49% 15450 2.81% Netherlands Netherlands
9 310 1.37% 283 1.49% 7715 1.40% Germany Germany
10 212 0.93% 119 0.62% 5374 0.98% China China
11 116 0.51% 112 0.59% 1196 0.22% European Union European Union
12 114 0.50% 105 0.55% 1449 0.26% Norway Norway
13 78 0.34% 66 0.35% 1204 0.22% Sweden Sweden
14 65 0.29% 57 0.30% 816 0.15% Finland Finland
15 44 0.19% 44 0.23% 158 0.03% Australia Australia
16 42 0.19% 28 0.15% 3122 0.57% Ukraine Ukraine
17 41 0.18% 16 0.08% 541 0.10% Czech Republic Czech Republic
18 34 0.15% 34 0.18% 336 0.06% India India
19 20 0.09% 20 0.10% 281 0.05% Brazil Brazil
20 17 0.07% 17 0.09% 173 0.03% Italy Italy
21 15 0.07% 15 0.08% 368 0.07% Romania Romania
22 14 0.06% 12 0.06% 594 0.11% Belarus Belarus
23 13 0.06% 13 0.07% 480 0.09% Lithuania Lithuania
24 12 0.05% 6 0.03% 224 0.04% Austria Austria
25 12 0.05% 12 0.06% 122 0.02% Pakistan Pakistan
26 10 0.04% 8 0.04% 65 0.01% Korea, Republic of Korea, Republic of
27 8 0.04% 8 0.04% 2 0.00% Indonesia Indonesia
28 6 0.03% 6 0.03% 61 0.01% Slovakia Slovakia
29 6 0.03% 6 0.03% 51 0.01% Turkey Turkey
30 5 0.02% 3 0.02% 444 0.08% France France


Generated by Webalizer Version 2.21